Market Update – May 2022
Market Update from Calibre Steel - Facing many hurdles more than two years into the pandemic, the construction industry is struggling with critical issues that are putting pressure on industry players.
AS/NZS3678 minimum information equipment | |
---|---|
☑ | Steelmakers, manufacturers, suppliers and the testing authorities name |
☑ | Test Certificate number and test number |
☑ | Heat number |
☑ | Product, testing specification and grade |
☑ | Product Delivery condition |
☑ | Date |
☑ | Reference to a third party accrediting body recognised by ILAC, such as NATA |
☑ | Aditional tests agreed between the purchaser and the manufacturer |
☑ | Dimensions |
☑ | Product Steelmaking process |
☑ | Unique product identifiers for the tested units and other product covered by the test certificate |
☑ | Chemical Analysis type |
☑ | Chemical composition of all elements listed in Tables 2 or 3 of the Standard |
☑ | The relevant mechanical testing results (including test piece position and orientation, batch or item basis of testing and results) |
☑ | Statement acknowledging the chemistry and tested mechanical properties comply with the Standard |
☑ | Signatory from the manufacturer, supplier and certification authority attesting to items above. |
Information about products and updates to Calibre below.